LEXICA 02 4 colours
TECHNICAL SPECIFICATIONS | |
---|---|
Maximum number of colours: | 4 |
Possible types of setting for the positioning of the rings: | Plans holders or Printing plate |
Dimensions of the machine (without the protections): | Length 880 mm, Height 1720 mm, Width 720 mm |
Weight: | 310 Kg |
Printing force: | 3000 N |
Maximum printing diameter: | 85 mm |
Maximum rings dimensions: | Ø 90 mm (circular) – 70×135 mm (oval) |
Maximum cliché dimension: | 400×240 mm |
Doctor blade stroke: | 160 mm |
Maximum horizontal stroke: | 160 mm |
Maximum vertical stroke: | 145 mm |
Theoretical maximum speed (1 colour): | 2000 cycles/hour |
Maximum pad height: | 110 mm (Plans holders configuration) – 160 mm (Printing plate configuration) |
Drive: | Electronical |
Supply: | 230V 50-60Hz |
Average energy consumption: | 1.5 kWh |
STANDARD SETTING UP CONFIGURATIONS OF COLOURS (DIMENSIONS OF THE RINGS EXPRESSED IN MM) | |
---|---|
1 COLOUR | Ø 60 (1) – Ø 90 (1) – 70×135 (1) |
2 COLOURS | Ø 60 (2) – Ø 90 (2) – 70×135 (2) – Ø 60 (1) + 70×135 (1) Ø 90 (1) + 70×135 (1) |
3 COLOURS | Ø 90 (3) |
4 COLOURS | Ø 60 (4) |
Estimates are issued under request of the customer on the basis of your demands