LEXICA 04 5 colours
TECHNICAL SPECIFICATIONS | |
---|---|
Maximum number of colours: | 5 |
Possible types of setting for the positioning of the rings: | Plans holders, Printing plate |
Dimensions of the machine (without the protections): | Length 880 mm, Height 1720 mm, Width 720 mm |
Weight: | 340 Kg |
Printing force: | 4500 N |
Maximum printing diameter: | 130 mm |
Maximum rings dimensions: | Ø 135 mm (circular) – 225×115 mm (oval) |
Maximum cliché dimension: | 530×290 mm |
Doctor blade stroke: | 170 mm |
Maximum horizontal stroke: | 180 mm |
Maximum vertical stroke: | 145 mm |
Theoretical maximum speed (1 colour): | 2000 cycles/hour |
Maximum pad height: | 110 mm (Plans holders configuration) – 160 mm (Printing plate configuration) |
Drive: | Electronical |
Supply: | 230V 50-60Hz |
Average energy consumption: | 1.5 kWh |
STANDARD SETTING UP CONFIGURATIONS OF COLOURS (DIMENSIONS OF THE RINGS EXPRESSED IN MM) | |
---|---|
1 COLOUR | Ø 60 (1)-Ø 90 (1) – Ø 135 (1) – 70×135 (1) – 115×225 (1) |
2 COLOURS | Ø 60 (2) – Ø 90 (2) – Ø 60 (1) + Ø 90 (1) Ø 60 (1) + Ø 135 (1) – Ø 90 (1) + Ø 135 (1)- 70×135 (2) Ø 60 (1) + 70×135 (1) – Ø 90 (1) + 70×135 (1) Ø 135 (1) + 70×135 (1) |
3 COLOURS | Ø 60 (3) – Ø 90 (3) – Ø 135 (3) – 70×135 (3) |
4 COLOURS | Ø 60 (4) – Ø 90 (4) |
5 COLOURS | Ø 60 (5) |
Estimates are issued under request of the customer on the basis of your demands